60 TIRES FOUND Back
| # | Size | Manufacturer | Brand | Rating | Price | Type |
|---|---|---|---|---|---|---|
| 1 | 225/40/18 | OVATION | VI-388 | 92 W | $118.95 $255.00 | All Seasons |
| 2 | 225/40/18 | KAPSEN | H2000 | 92W | $126.65 $159.00 | All Seasons |
| 3 | 225/40/18 | IRONMAN | IMOVE GEN2 AS | 91W | $147.70 $175.00 | All Seasons |
| 4 | 225/45/18 | KAPSEN | S2000 | 95W | $118.95 $157.00 | All Seasons |
| 5 | 225/45/18 | OVATION | VI-388 | 95W | $123.35 $261.00 | All Seasons |
| 6 | 225/45/18 | PIRELLI | P7 AS PLUS 3 | 85V | $225.10 $409.00 | All Seasons |
| 7 | 225/45/18 | GOODYEAR | EAGLE RS-A | 91V | $227.35 $439.00 | All Seasons |
| 8 | 225/45/18 | MICHELIN | PILOT SPORT A/S 4 | 95 Y | $271.60 $283.00 | All Seasons |
| 9 | 225/50/18 | GOODYEAR | EAGLE LS 2 | 95H | $189.70 $354.00 | All Seasons |
| 10 | 225/55/18 | GOODYEAR | EAGLE LS-2 | 97H | $205.20 $386.00 | All Seasons |
| 11 | 225/60/18 | KAPSEN | RS21 | 100H | $132.20 $148.00 | All Seasons |
| 12 | 225/60/18 | FIRESTONE | ALL SEASON | 100T | $198.55 $367.00 | All Seasons |
| 13 | 225/60/18 | GOODYEAR | ASSURANCE AS | 100H | $225.10 $435.00 | All Seasons |
| 14 | 225/60/18 | MICHELIN | DEFENDER 2 | 104H | $264.95 $276.00 | All Seasons |
| 15 | 235/40/18 | KAPSEN | H2000 | 95W | $123.35 $159.00 | All Seasons |
| 16 | 235/40/18 | OVATION | VI-388 | 95W | $125.55 $275.00 | All Seasons |
| 17 | 235/40/18 | IRONMAN | IMOVE GEN2 AS | 95W | $154.30 $185.00 | All Seasons |
| 18 | 235/40/18 | GOODYEAR | EAGLE SPORT AS | 91W | $249.45 $485.00 | All Seasons |
| 19 | 235/45/18 | KAPSEN | S2000 | 98W | $123.35 $159.00 | All Seasons |
| 20 | 235/45/18 | GOODYEAR | EAGLE LS-2 | 94 V | $227.35 $427.00 | All Seasons |
| 21 | 235/45/18 | MICHELIN | MICHELIN PILOT SPORT A/S 4 | 98Y | $300.35 $318.00 | All Seasons |
| 22 | 235/50/18 | KAPSEN | RS21 | 101H | $132.20 $195.00 | All Seasons |
| 23 | 235/50/18 | GOODYEAR | ASSURANCE AS | 97H | $238.40 $467.00 | All Seasons |
| 24 | 235/55/18 | KAPSEN | RS21 | 104H | $136.60 $195.00 | All Seasons |
| 25 | 235/55/18 | FIRESTONE | ALL SEASON | 100H | $215.15 $391.00 | All Seasons |
| 26 | 235/55/18 | GOODYEAR | ASSURANCE AS | 100H | $237.30 $464.00 | All Seasons |
| 27 | 235/55/18 | MICHELIN | MICHELIN PILOT SPORT A/S 4 | 104Y | $313.60 $334.00 | All Seasons |
| 28 | 235/60/18 | KAPSEN | RS21 | 107H | $138.85 $181.00 | All Seasons |
| 29 | 235/60/18 | FIRESTONE | ALL SEASON | 103H | $198.55 $365.00 | All Seasons |
| 30 | 235/60/18 | PIRELLI | SCORPION A/S + III | 103H | $236.20 $440.00 | All Seasons |
| 31 | 235/60/18 | GOODYEAR | ASSURANCE ALL - SEASON | 103H | $242.80 $473.00 | All Seasons |
| 32 | 235/60/18 | MICHELIN | DEFENDER 2 | 107H | $304.75 $324.00 | All Seasons |
| 33 | 235/65/18 | ILINK | POWERCITY 79 | 110H | $145.45 $195.00 | All Seasons |
| 34 | 235/65/18 | FIRESTONE | ALL SEASON | 106H | $202.98 $381.00 | All Seasons |
| 35 | 235/65/18 | PIRELLI | SCORPION A/S + III | 106H | $236.20 $441.00 | All Seasons |
| 36 | 235/65/18 | GOODYEAR | ASSURANCE AS | 106H | $242.80 $469.00 | All Seasons |
| 37 | 235/65/18 | MICHELIN | DEFENDER 2 | 106T | $271.60 $283.00 | All Seasons |
| 38 | 245/40/18 | OVATION | VI -388 | 97W | $118.95 $260.00 | All Seasons |
| 39 | 245/40/18 | KAPSEN | H2000 | 97W | $123.35 $197.00 | All Seasons |
| 40 | 245/40/18 | PIRELLI | CINTURATO P7 A/S | 93H | $264.95 $498.00 | All Seasons |
| 41 | 245/40/18 | GOODYEAR | EAGLE SPORT A/S | 93W | $280.45 $569.00 | All Seasons |
| 42 | 245/45/18 | OVATION | VI -388 | 100W | $125.55 $274.00 | All Seasons |
| 43 | 245/45/18 | ILINK | THUNDER U09 | 100W | $126.65 $175.00 | All Seasons |
| 44 | 245/45/18 | GOODYEAR | EAGLE R-SA | 96V | $233.95 $456.00 | All Seasons |
| 45 | 245/45/18 | MICHELIN | PILOT SPORT A/S 4 | 100Y | $285.05 $303.00 | All Seasons |
| 46 | 245/60/18 | KAPSEN | RS21 | 105V | $141.05 $160.00 | All Seasons |
| 47 | 245/60/18 | ILINK | POWERCITY 79 | 105H | $145.45 $195.00 | All Seasons |
| 48 | 245/60/18 | FIRESTONE | ALL SEASON | 105H | $205.20 $379.00 | All Seasons |
| 49 | 245/60/18 | GOODYEAR | ASSURANCE AS | 105H | $245.05 $482.00 | All Seasons |
| 50 | 245/60/18 | MICHELIN | DEFENDER 2 | 105H | $303.65 $325.00 | All Seasons |
| 51 | 255/35/18 | ILINK | THUNDER U09 | 94W | $126.65 $175.00 | All Seasons |
| 52 | 255/35/18 | PIRELLI | P ZERO A/S +3 | 94Y | $278.20 $540.00 | All Seasons |
| 53 | 255/35/18 | MICHELIN | PILOT SPORT A/S 4 | 94Y | $315.85 $343.00 | All Seasons |
| 54 | 255/55/18 | ILINK | THUNDER U09 | 103V | $138.85 $195.00 | All Seasons |
| 55 | 255/55/18 | KAPSEN | RS21 | 109W | $138.85 $195.00 | All Seasons |
| 56 | 255/55/18 | OVATION | ECOVISION VI-386 HP | 109W | $148.80 $330.00 | All Seasons |
| 57 | 255/55/18 | FIRESTONE | DESTINATION LE-3 | 109H | $264.95 $525.00 | All Seasons |
| 58 | 255/55/18 | PIRELLI | SCORPION A/S + III | 109H | $273.80 $524.00 | All Seasons |
| 59 | 255/55/18 | GOODYEAR | EAGLE SPORT A/S | 109V | $309.20 $633.00 | All Seasons |
| 60 | 255/55/18 | MICHELIN | DEFENDER LTX M/S | 109H | $370.05 $406.00 | All Seasons |
* Taxes are not included in price.