12 TIRES FOUND Back
| # | Size | Manufacturer | Brand | Rating | Price | Type |
|---|---|---|---|---|---|---|
| 1 | 225/45/18 | PIRELLI | P7 AS PLUS 3 | 85V | $225.10 $409.00 | All Seasons |
| 2 | 225/45/19 | PIRELLI | P ZERO A/S PLUS 3 | 96Y | $249.45 $469.00 | All Seasons |
| 3 | 235/35/19 | PIRELLI | P ZERO A/S +3 | 91Y | $273.80 $525.00 | All Seasons |
| 4 | 235/50/19 | PIRELLI | SCORPION VERDE A/S | 99H | $260.50 $486.00 | All Seasons |
| 5 | 235/55/20 | PIRELLI | SCORPION AS+III | 102H | $278.20 $515.00 | All Seasons |
| 6 | 235/60/18 | PIRELLI | SCORPION A/S + III | 103H | $236.20 $440.00 | All Seasons |
| 7 | 235/65/18 | PIRELLI | SCORPION A/S + III | 106H | $236.20 $441.00 | All Seasons |
| 8 | 245/40/18 | PIRELLI | CINTURATO P7 A/S | 93H | $264.95 $498.00 | All Seasons |
| 9 | 245/50/20 | PIRELLI | SCORPION STR | 102H | $264.95 $478.00 | All Seasons |
| 10 | 255/35/18 | PIRELLI | P ZERO A/S +3 | 94Y | $278.20 $540.00 | All Seasons |
| 11 | 255/45/19 | PIRELLI | P7 AS PLUS 3 | 104V | $315.85 $610.00 | All Seasons |
| 12 | 255/55/18 | PIRELLI | SCORPION A/S + III | 109H | $273.80 $524.00 | All Seasons |
* Taxes are not included in price.